Upstream effects of secondary injection on the profiles of a boundary layer over a flat plate.
dc.contributor.author | Hofford, Robert Francis. | |
dc.date | September 1971 | |
dc.date.accessioned | 2012-11-13T23:25:45Z | |
dc.date.available | 2012-11-13T23:25:45Z | |
dc.date.issued | 1971-09 | |
dc.identifier.uri | https://hdl.handle.net/10945/15955 | |
dc.description | This thesis document was issued under the authority of another institution, not NPS. At the time it was written, a copy was added to the NPS Library Collection for reasons not now known. It has been included in the digital archive for its historical value to NPS. Not believed to be a CIVINS (Civilian Institutions) title. | |
dc.description.abstract | An account is given of the effect on the boundary layer of a secondary air flow directed normal to a flat plate immersed in a primary flow field of uniform velocity. System design and tunnel operation are discussed briefly. Boundary layer profiles are compared to existing theory and secondary injection effects are discussed. The work described in this thesis was initiated by the author following exposure to the field of jet interaction. Boundary layer conditions during portions of flight where the airstream is subsonic and jet interaction is the means of control posed the problem considered herein. | |
dc.description.uri | http://archive.org/details/upstreameffectso1094515955 | |
dc.language.iso | en_US | |
dc.publisher | Stanford University | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | |
dc.subject.lcsh | Aeronautics | en_US |
dc.title | Upstream effects of secondary injection on the profiles of a boundary layer over a flat plate. | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | Stanford University | |
dc.contributor.department | Aeronautics and Astronautics | |
dc.description.service | Lieutenant Commander, United States Navy | |
etd.thesisdegree.name | Degree of engineer | en_US |
etd.thesisdegree.level | Professional Degree | en_US |
etd.thesisdegree.discipline | Engineering | en_US |
etd.thesisdegree.grantor | Stanford University | en_US |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.