Birth order and achievement: a study of the effects of family constellation and related variables on the achievement of officer students at the Naval Postgraduate School
dc.contributor.advisor | Senger, John D. | |
dc.contributor.author | Dooley, William James | |
dc.contributor.author | Murphy, Timothy Aloysius | |
dc.date | June 1974 | |
dc.date.accessioned | 2012-11-13T23:58:03Z | |
dc.date.available | 2012-11-13T23:58:03Z | |
dc.date.issued | 1974-06 | |
dc.identifier.uri | https://hdl.handle.net/10945/16906 | |
dc.description.abstract | The findings suggest that there may be no significant difference between the achievement of first-, only-, and last-born children. While middle-born children appeared to do less well in academic achievement, their occupational achievement did not differ significantly from the other birth-order groups. The findings further suggest that sibling-identification may affect the occupational achievement of last-born offspring, while parental activity appears to influence the academic and occupational achievement of first- and only-born children. Last-born offspring appear to do better in occupations predominated by co-workers of the same sex as their next-older sib. For the last-born in an occupation predominated by co-workers of the opposite sex of his next-older sib, occupation achievement correlated positively with an increase in age space between the last-born and his next older sib. | en_US |
dc.description.uri | http://archive.org/details/birthorderndchie1094516906 | |
dc.language.iso | en_US | |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.lcsh | Management | en_US |
dc.title | Birth order and achievement: a study of the effects of family constellation and related variables on the achievement of officer students at the Naval Postgraduate School | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Weitzman, R.A. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Department of Operations Research and Administrative Sciences | |
dc.subject.author | Family constellation | en_US |
dc.subject.author | Birth order and achievement | en_US |
dc.subject.author | Occupational achievement | en_US |
dc.description.service | Lieutenant Commander, United States Navy | en_US |
dc.description.service | Lieutenant, United States Navy | en_US |
etd.thesisdegree.name | M.S. in Management | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Management | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.