Reducing cycle time and increasing value through the application of knowledge value added methodology to the U.S. Navy Shipyard planning process
dc.contributor.advisor | Housel, Thomas J. | |
dc.contributor.author | Komoroski, Christine L. | |
dc.date.accessioned | 2012-03-14T17:33:00Z | |
dc.date.available | 2012-03-14T17:33:00Z | |
dc.date.issued | 2005-12 | |
dc.identifier.uri | http://hdl.handle.net/10945/1764 | |
dc.description.abstract | 0 million dollars. | en_US |
dc.description.uri | http://archive.org/details/reducingcycletim109451764 | |
dc.format.extent | xviii, 67 p. : ill. (some col.) ; | en_US |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.subject.lcsh | Information technology | en_US |
dc.subject.lcsh | Management | en_US |
dc.subject.lcsh | Methodology | en_US |
dc.title | Reducing cycle time and increasing value through the application of knowledge value added methodology to the U.S. Navy Shipyard planning process | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Cook, Glenn R. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.). | |
dc.contributor.department | Information Sciences (IS) | |
dc.identifier.oclc | 63146308 | |
etd.thesisdegree.name | M.S. | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Information Technology Management | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.verified | no | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.