Upper ocean thermal structure forecast evaluation of a model using synoptic data
dc.contributor.advisor | Elsberry, Russell L. | |
dc.contributor.author | Johnson, William Fawver | |
dc.date | September 1977 | |
dc.date.accessioned | 2012-11-16T19:17:08Z | |
dc.date.available | 2012-11-16T19:17:08Z | |
dc.date.issued | 1977-09 | |
dc.identifier.uri | http://hdl.handle.net/10945/18321 | |
dc.description.abstract | A one-dimensional model (Camp, 1976) is used to simulate ocean thermal structure response to synoptic scale atmospheric forcing data at six locations for a period of 20 days in August 1974 and 40 days from 21 November to 31 December 1974. The atmospheric forcing data (Solar Radiation, Total Heat Flux and Marine Winds) were obtained from Fleet Numerical Weather Central (FNWC) Primitive Equation and Marine Wind Models. Data used to initialize and verify the ocean thermal structure originated from bathythermograph data stored at FNWC. Length of simulation ranged from 72 hours to 36 days and was limited by the length of continuous historical data available for study. Results show the forcing functions contain sufficient resolution to define diurnal and synoptic time scale events. When the model is run using these forcing functions it produces changes in the mixed-layer depth and mixed-layer temperature on the same time scales. The magnitude of these changes ranged typically from diurnal fluctuations of 20 m/day and .3°C during summer conditions to synoptic scale deepening of 50 m and cooling by 2°C in 36 days during winter conditions. These results were verified when observations were present in this area. The capability now exists to produce real time dynamic ocean thermal profiles in areas of infrequent observations and also to forecast changes in ocean thermal structure up to 72 hours from the time of an observation. | |
dc.description.uri | http://archive.org/details/upperoceanrmalst1094518321 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | |
dc.subject.lcsh | Meteorology | en_US |
dc.title | Upper ocean thermal structure forecast evaluation of a model using synoptic data | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Haney, Robert L. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Meteorology | |
dc.description.service | Lieutenant, United States Navy | |
etd.thesisdegree.name | M.S. in Meteorology and Oceanography | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Meteorology and Oceanography | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.