Investigation of the accelerated corrosion of cupro-nickel piping
dc.contributor.author | Brown, Martin Richard | |
dc.date.accessioned | 2012-11-16T19:30:33Z | |
dc.date.available | 2012-11-16T19:30:33Z | |
dc.date.issued | 1979-06 | |
dc.identifier.uri | http://hdl.handle.net/10945/18769 | |
dc.description.abstract | The accelerated corrosion (erosion) of 70/30 cupro-nickel alloy was investigated as a function of environment using a laboratory recirculation loop. The environments utilized were unpolluted artificial sea water and artificial sea water polluted with sulfides (Na2S) and two different levels of ammonium ion (NH^Cl) . The use of ferrous sulfate (FeSO,) as an inhibitor was also briefly examined. | en_US |
dc.description.uri | http://archive.org/details/investigationofc1094518769 | |
dc.language.iso | en_US | |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.subject.lcsh | Naval architecture | en_US |
dc.title | Investigation of the accelerated corrosion of cupro-nickel piping | en_US |
dc.type | Thesis | en_US |
dc.contributor.school | Massachusetts Institute of Technology | |
dc.subject.author | Water Pollution | en_US |
dc.subject.author | Marine Engineering | en_US |
dc.subject.author | Corrosion Science | en_US |
etd.thesisdegree.name | Degree of Ocean Engineer | en_US |
etd.thesisdegree.name | M.S. Naval Architecture and Marine Engineering | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.level | Professional Degree | en_US |
etd.thesisdegree.grantor | Massachusetts Institute of Technology | en_US |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.