Performance of a digital data transmission system using matched filter processing of an auxiliary signal for synchronization
dc.contributor.author | Yurdakul, Serdar | |
dc.contributor.author | Senturk, Sedat | |
dc.date.accessioned | 2012-11-16T19:31:05Z | |
dc.date.available | 2012-11-16T19:31:05Z | |
dc.date.issued | 1979 | |
dc.identifier.uri | http://hdl.handle.net/10945/18827 | |
dc.description.uri | http://archive.org/details/performanceofdig1094518827 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.title | Performance of a digital data transmission system using matched filter processing of an auxiliary signal for synchronization | en_US |
dc.title.alternative | NA | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | NA | |
dc.contributor.corporate | NA | |
dc.contributor.school | NA | |
dc.contributor.department | NA | |
dc.subject.author | NA | en_US |
dc.description.funder | NA | en_US |
dc.description.recognition | NA | en_US |
dc.identifier.oclc | ocn640223997 | |
etd.thesisdegree.name | M.S. in Electrical Engineering | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Electrical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.