Techniques and benefits of shaping the pulses of binary sequences with application to spread spectrum radio communications.
dc.contributor.advisor | Myers, Glen | |
dc.contributor.author | Mavranganis, Panayiotis G. | |
dc.date | March 1979 | |
dc.date.accessioned | 2012-11-16T19:31:42Z | |
dc.date.available | 2012-11-16T19:31:42Z | |
dc.date.issued | 1979-03 | |
dc.identifier.uri | http://hdl.handle.net/10945/18893 | |
dc.description.abstract | This research is concerned with binary sequences. Such two-level voltage waveforms are used in some types of spread spectrum systems. Of interest in this work is the effect of shaping the normally rectangular pulses of the binary sequence. An objective is to find and tabulate particular sequences and specific shapes having desirable autocorrelation functions and power spectra. A direct and versatile method of shaping binary sequences is presented. Photographs of sequences having triangular, raised sine and ramp shapes are included in the report. Photographs of the autocorrelation function and spectra of selected shaped sequences are presented. The computer programs used to search for sequences of interest and used to calculate the autocorrelation function and spectra of particular shaped sequences are described. Shaped sequences having interesting spectra were discovered. For example, some spectra have very small side lobe levels; others have no discernible nulls in the spectra; some spectra have nulls which are not simply related to the sequence clock frequency (pulse rate). | |
dc.description.uri | http://archive.org/details/techniquesndbene1094518893 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | Copyright is reserved by the copyright owner | |
dc.title | Techniques and benefits of shaping the pulses of binary sequences with application to spread spectrum radio communications. | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Electrical Engineering | |
dc.subject.author | binary sequence shaping | |
dc.description.service | Lieutenant, Hellenic Navy | |
etd.thesisdegree.name | Degree of Electrical Engineer | en_US |
etd.thesisdegree.level | Professional Degree | en_US |
etd.thesisdegree.discipline | Electrical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.