An analysis of jamming effects on non-coherent digital receivers.
dc.contributor.advisor | Bukofzer, Daniel | |
dc.contributor.author | Joo, Hae-Yeon | |
dc.date | December 1984 | |
dc.date.accessioned | 2012-11-19T23:48:35Z | |
dc.date.available | 2012-11-19T23:48:35Z | |
dc.date.issued | 1984-12 | |
dc.identifier.uri | https://hdl.handle.net/10945/19138 | |
dc.description.abstract | The effect of various jamming waveforms on conventional binary incoherent digital receivers was analyzed in terms of resulting receiver performance (i.e., receiver probability of error) . Probability density functions associated with the test statistic generated by incoherent receivers under the influence of noise and jamming have been obtained. Due to the complexity of the mathematical expressions specifying receiver probability of error in closed form, no attempt has been made to obtain absolute optimum jamming waveforms operating against binary incoherent receivers. Therefore near optimum jammer signals were proposed, studied, and evaluated. The effect of a varying threshold on receiver performance was investigated and a jamming strategy involving use of an FM jammer was considered, and its effect evaluated. Graphical results are presented that highlight the mathematical results obtained. | |
dc.description.uri | http://archive.org/details/annalysisofjammi1094519138 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | Copyright is reserved by the copyright owner | |
dc.title | An analysis of jamming effects on non-coherent digital receivers. | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Jauregui, Stephen Jr. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Electrical and Computer Engineering | |
dc.subject.author | jamming effects on noncoherent receivers | en_US |
dc.description.service | Lieutenant, Republic of Korea Navy | |
etd.thesisdegree.name | M.S. in Electrical Engineering | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Electrical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.