Absolute electroacoustic measurement of temperature oscillations in super-fluid helium by the reciprocity method
dc.contributor.author | Ogg, Bradley Ray. | |
dc.contributor.author | Valdivia, James,Jr. | |
dc.date.accessioned | 2012-11-19T23:57:17Z | |
dc.date.available | 2012-11-19T23:57:17Z | |
dc.date.issued | 1983 | |
dc.identifier.uri | https://hdl.handle.net/10945/19617 | |
dc.description.uri | http://archive.org/details/absoluteelectroa1094519617 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.subject.lcsh | Monterey, California: U.S. Naval Postgraduate School | en_US |
dc.title | Absolute electroacoustic measurement of temperature oscillations in super-fluid helium by the reciprocity method | en_US |
dc.title.alternative | NA | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | NA | |
dc.contributor.school | NA | |
dc.contributor.department | NA | |
dc.description.funder | NA | en_US |
dc.description.recognition | NA | en_US |
dc.identifier.oclc | ocn640245352 | |
etd.thesisdegree.name | M.S. in Engineering Acoustics | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Engineering Acoustics | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.