Longshore sand transport distribution across the surf zone due to random waves
dc.contributor.advisor | Thornton, E.B. | |
dc.contributor.author | Abdelrahman, Saad Mesbah M. | |
dc.date.accessioned | 2012-11-19T23:59:12Z | |
dc.date.available | 2012-11-19T23:59:12Z | |
dc.date.issued | 1983-06 | |
dc.identifier.uri | https://hdl.handle.net/10945/19871 | |
dc.description.abstract | Analytical and numerical models are developed to predict the longshore sand transport distributions across the surf zone. The models, which also predict the root mean square wave height, H , and the longshore current, V, are compared with field data acquired from Leadbetter Beach, Santa Barbara, California, during the intensive storm period in February, 1980. The breaker coefficient, B, and the bed shear stress coefficient, c f , when equal to 1.1 and 0.005, were found to give the best ag3 reement between the cpredicted H and V with the field rms measurements. The model for a plane sloping beach predicts the maximum sand transport at offshore distance X equal to 0.8X, , where X, is the mean breakerline location, which agrees with Komar (1977a). The longshore sand transport formula, suggested by CERC (1977) , is used to calibrate the model which requires the empirical transport coefficient B to be 0.18. | en_US |
dc.description.uri | http://archive.org/details/longshoresandtra1094519871 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.subject.lcsh | Oceanography | en_US |
dc.title | Longshore sand transport distribution across the surf zone due to random waves | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | Naval Postgraduate School | |
dc.contributor.school | Naval Postgraduate School | |
dc.contributor.department | Oceanography | |
dc.subject.author | sand transport | en_US |
dc.subject.author | random waves | en_US |
dc.subject.author | longshore current | en_US |
dc.subject.author | numerical model | en_US |
etd.thesisdegree.name | M.S. in Oceanography | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Oceanography | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.