An investigation of a steady state, allocation model for military manpower planning
dc.contributor.advisor | Milch, Paul R. | |
dc.contributor.advisor | Marshall, Kneale T. | |
dc.contributor.author | Lott, Joseph Nathaniel | |
dc.date | December 1981 | |
dc.date.accessioned | 2012-11-20T00:16:45Z | |
dc.date.available | 2012-11-20T00:16:45Z | |
dc.date.issued | 1981-12 | |
dc.identifier.uri | http://hdl.handle.net/10945/20577 | |
dc.description.abstract | The problem of allocating different types of jobs among several classes of military manpower is becoming increasingly more important as military jobs grow more specialized. A model was proposed by Richard C. Grinold which constructs a personnel inventory by rank for each of several classes of manpower and then allocates that inventory to meet billet requirements. The model is designed for long-range planning purposes and produces possible inventory based on an optimization scheme that sets permitted errors in the allocation. The thesis presents a review and demonstration of the model based on the U.S. Navy officer corps, a discussion of implementation considerations, and further work on optimization schemes. | |
dc.description.uri | http://archive.org/details/aninvestigationo1094520577 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | |
dc.title | An investigation of a steady state, allocation model for military manpower planning | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Operations Research | |
dc.subject.author | Allocation models | |
dc.subject.author | Manpower models | |
dc.subject.author | Manpower planning | |
dc.subject.author | Goal programming | |
dc.subject.author | Elastic programming | |
dc.subject.author | Quadratic programming | |
dc.description.service | Captain, United States Marine Corps | |
etd.thesisdegree.name | M.S. in Operations Research | |
etd.thesisdegree.level | Masters | |
etd.thesisdegree.discipline | Operations Research | |
etd.thesisdegree.grantor | Naval Postgraduate School | |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.