Low frequency geomagnetic fluctuations (0.025 to 20 Hz) on the floor of Monterey Bay
dc.contributor.advisor | Heinz, O. | |
dc.contributor.author | Ames, Morgan P. | |
dc.contributor.author | Vehslage, Louis McBane | |
dc.date.accessioned | 2012-11-20T00:16:50Z | |
dc.date.available | 2012-11-20T00:16:50Z | |
dc.date.issued | 1981-12 | |
dc.identifier.uri | http://hdl.handle.net/10945/20589 | |
dc.description.abstract | Two coil antennas consisting of 5460 turns of copper wire were utilized to measure the vertical component and a horizontal component of the fluctuations of the geomagnetic field on the floor of Monterey Bay at a depth of approximately seventy meters. The results indicate that the power spectral density of the fluctuations varies from 1.6 x 10 nT /Hz at 0.01 Hz to 8 x lO" 8 nT2 /Hz at 20 Hz for the horizontal component and from 3.2 x 10 2 nT2 /Hz at 0.01 Hz to 6.3 x 10' s nT2 /Hz at 20 Hz for the vertical. Both components exhibit a monotonic decrease of about 20 dB/decade as the frequency increases, except in the 8-20 Hz region in which the Schumann resonances occur. Measurements of the power spectral density for the vertical component show relatively small excursions from average measurements as a function of wave action, while the horizontal power spectral density varies greatly throughout the day and as a function of seawater motions. | en_US |
dc.description.uri | http://archive.org/details/lowfrequencygeom1094520589 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.subject.lcsh | Physics | en_US |
dc.title | Low frequency geomagnetic fluctuations (0.025 to 20 Hz) on the floor of Monterey Bay | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | Naval Postgraduate School | |
dc.contributor.school | Naval Postgraduate School | |
dc.contributor.department | Physics and Chemistry | |
dc.subject.author | Low Frequency Geomagnetic Measurements | en_US |
dc.subject.author | Geomagnetic Fluctuations in an Ocean Environment | en_US |
dc.description.service | Lieutenant, United States Navy | en_US |
etd.thesisdegree.name | M.S. in Engineering Science | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Engineering Science | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.