STAR: Copperhead interface
dc.contributor.advisor | Schoenstadt, Arthur L. | |
dc.contributor.author | Cahill, Thomas Everett | |
dc.date | March 1981 | |
dc.date.accessioned | 2012-11-20T00:17:25Z | |
dc.date.available | 2012-11-20T00:17:25Z | |
dc.date.issued | 1981-03 | |
dc.identifier.uri | http://hdl.handle.net/10945/20677 | |
dc.description.abstract | This thesis provides the general design logic for a computer representation of the Field Artillery's precision guided munition- Copperhead. The design has been specifically structured to enable its integration into the Simulation of Tactical Alternative Responses (STAR) model. (STAR is a stochastic force-on-force combat simulation.) Routines and events are developed which portray the target identification, target selection, firing and impact phases of the Copperhead system. Interface points of the new logic with the current STAR model are identified and the modifications required to support the new system are discussed. Also presented is an overview of STAR's current Field Artillery module. Key Copperhead system characteristics which influence the model are also described. | en_US |
dc.description.uri | http://archive.org/details/starcopperheadin00cahi | |
dc.language.iso | en_US | |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | STAR: Copperhead interface | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Parry, Samuel H. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Department of Operations Research | |
dc.subject.author | STAR | en_US |
dc.subject.author | Copperhead | en_US |
dc.subject.author | Precision guided munitions | en_US |
dc.subject.author | Stochastic model | en_US |
dc.subject.author | Probability of hit | en_US |
dc.subject.author | Probability of manuever | en_US |
dc.subject.author | Probability of acquisition | en_US |
dc.description.service | Captain, United States Army | en_US |
etd.thesisdegree.name | M.S. in Operations Research | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Operations Research | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.