Dynamic escape routes for Naval ships
dc.contributor.advisor | Salmeron, Javier | |
dc.contributor.author | Perez Villalonga, Francisco J. | |
dc.date.accessioned | 2012-03-14T17:34:04Z | |
dc.date.available | 2012-03-14T17:34:04Z | |
dc.date.issued | 2005-09 | |
dc.identifier.uri | https://hdl.handle.net/10945/2085 | |
dc.description.abstract | This thesis addresses the problem of optimal evacuation of a naval ship. We propose the use of a dynamic escape-route system which employs a signaling system to adapt the emergency egress process to the instigating contingency. The evacuation process is represented by a nonlinear network optimization model with an objective function that integrates two conflicting goals: the average evacuation time and the ship's integrity. The nonlinearity in the model results from (a) speed being a nonlinear function of concurrent flow on passageways, and (b) delays caused by opening closures. We also account for counter-flows and passageways used by repair parties. The problem is heuristically solved through an iterative process that updates speeds and delays as it proceeds, and dynamically adds valid inequalities to avoid counter-flows. A bound on the solution quality is obtained by solving the problem under optimistic conditions. Compared to static routes in a modern frigate, model solutions show that dynamic routes can improve the average evacuation time by 20%, reduce the time of the last evacuee by 25%, and improve ship integrity. We also demonstrate that even greater improvements are achievable with minor design changes in the ship. | en_US |
dc.description.uri | http://archive.org/details/dynamicescaperou109452085 | |
dc.format.extent | xviii, 101 p. : col. ill. ; | en_US |
dc.publisher | Monterey California. Naval Postgraduate School | en_US |
dc.subject.lcsh | Mathematical models | en_US |
dc.subject.lcsh | Warships | en_US |
dc.subject.lcsh | Emergencies | en_US |
dc.subject.lcsh | Operations research | en_US |
dc.title | Dynamic escape routes for Naval ships | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Wood, Kevin | |
dc.contributor.corporate | Naval Postgraduate School (U.S.). | |
dc.contributor.department | Operations Research (OR) | |
dc.identifier.oclc | 62158138 | |
etd.thesisdegree.name | M.S. | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Operations Research | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.verified | no | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.