Ocean hydroclimate: its influence on climate
dc.contributor.advisor | Leipper, Dale F. | |
dc.contributor.author | Buchanan, Donald Gene | |
dc.date.accessioned | 2012-11-20T00:26:24Z | |
dc.date.available | 2012-11-20T00:26:24Z | |
dc.date.issued | 1975-09 | |
dc.identifier.uri | https://hdl.handle.net/10945/20972 | |
dc.description.abstract | The statistical synthesis of selected oceanographic parameters (SST, SST anomalies, boundary heat exchanges, etc. ) over a specified period of time at a given place or over a given area is defined as ocean "Hydroclimate". Research and etymological background leading to the adoption of the term hydroclimate is discussed. Oceanic influence on atmospheric climate is described. In particular, the ocean's role within the earth's hydrologic cycle and heat budget is explained through hydrospheric, lithospheric, and atmospheric interactions, as related to SST distributions, ocean currents, upwelling, sea-breezes, and monsoons. SST anomalies as a cause of short period climatic variations are examined. The deep-sea sediment record of past SST conditions is shown to indicate past effects of the ocean on climate. A previously defined numerical index describing oceanicity, a quantitative measure of the ocean's effect on climate, is reviewed. An evaluation of hydroclimatic products most useful to meteorologists was prepared and includes a categorized list and individual evaluations of 62 hydroclimatic products. | en_US |
dc.description.uri | http://archive.org/details/ocehydroclimatei1094520972 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.subject.lcsh | Oceanography | en_US |
dc.title | Ocean hydroclimate: its influence on climate | en_US |
dc.type | Thesis | en_US |
dc.subject.author | Hydroclimate | en_US |
dc.subject.author | Ocean currents | en_US |
dc.subject.author | Upwelling | en_US |
dc.subject.author | Sea Breezes | en_US |
dc.subject.author | Monsoons | en_US |
dc.subject.author | Sea- surface temperatures | en_US |
dc.subject.author | Sea- surface temperature anomalies | en_US |
dc.subject.author | Climate | en_US |
dc.description.service | Captain, United States Air Force | en_US |
etd.thesisdegree.name | M.S. in Oceanography | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Oceanography | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.