Jamming effects on M-ary coherent and binary noncoherent digital receivers using random jammer models
dc.contributor.author | Munoz, Luis A. | |
dc.date.accessioned | 2012-11-27T00:01:52Z | |
dc.date.available | 2012-11-27T00:01:52Z | |
dc.date.issued | 1985 | |
dc.identifier.uri | https://hdl.handle.net/10945/21400 | |
dc.description.abstract | The purpose of this work is to analyze and evaluate the effect of jamming waveforms on both coherent and noncoherent digital communications receivers. Specifically,, random processes are utilized as jamming models in which it is assumed that the jamming waveforms have been produced by a shaping filter driven by white Gaussian noise. Such jamming waveforms are then assumed to be present at the input of known receiver structures (in addition to the signals and channel noise normally present), and optimum jamming waveform spectra are determined for different receiver schemes and modulation techniques. Graphical results based on numerical analyses are presented in order to demonstrate the effect of different jamming strategies on receiver performance. In order to quantify receiver performance, bit error probabilities are determined for binary modulation systems and symbol error probabilities are determined for M-ary modulation systems. In each case, the error probabilities are functions of signal-to-noise ratio (SNR) and jammer-to-signal ratio(JSR). Results show that it is generally possible to significantly degrade the performance of binary as well as M-ary modulation communication receivers by introducing suitably chosen jamming waveforms | en_US |
dc.description.uri | http://archive.org/details/jammingeffectson1094521400 | |
dc.format.extent | 112 p. | en_US |
dc.language.iso | en_US | |
dc.subject.lcsh | Electrical and computer engineering | en_US |
dc.title | Jamming effects on M-ary coherent and binary noncoherent digital receivers using random jammer models | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | NA | |
dc.contributor.corporate | NA | |
dc.contributor.school | NA | |
dc.contributor.department | NA | |
dc.subject.author | NA | en_US |
dc.description.funder | NA | en_US |
dc.description.recognition | NA | en_US |
dc.identifier.oclc | ocn641007473 | |
etd.thesisdegree.name | M.S.in Electrical Engineering | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Electrical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.