Mechanical characteristics of a superplastic aluminum-10.2%Mg-0.1%Zr alloy.
dc.contributor.advisor | McNelley, T.R. | |
dc.contributor.author | Hartmann, Thomas S. | |
dc.date | June 1985 | |
dc.date.accessioned | 2012-11-27T00:02:03Z | |
dc.date.available | 2012-11-27T00:02:03Z | |
dc.date.issued | 1985-06 | |
dc.identifier.uri | https://hdl.handle.net/10945/21429 | |
dc.description.abstract | The elevated temperature mechanical characteristics of an aluminum-magnesium-zirconium alloy were studied. Thermomechanical processing consisted of solution treating and hot working at 440°C and then warm rolling at 300°C to 94% reduction. Subsequent treatments included annealing at 200°C for one hour, and recrystallizing for one minute at 440°C. Tensile testing of warm rolled, annealed, and recrystallized material was conducted at various strain rates and temperatures. The data was analyzed to determine strain-rate sensitivity coefficients and activation energies, in turn to be correlated with microstructural data concurrently obtained on this superplastic alloy. This material exhibits particularly good ambient properties in addition to the superplasticity. | |
dc.description.uri | http://archive.org/details/mechanicalcharac1094521429 | |
dc.language.iso | en_US | |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | |
dc.subject.lcsh | Mechanical engineering | en_US |
dc.title | Mechanical characteristics of a superplastic aluminum-10.2%Mg-0.1%Zr alloy. | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Mechanical Engineering | |
dc.subject.author | superplasticity | en_US |
dc.subject.author | aluminum | en_US |
dc.subject.author | aluminum-magnesium alloys | en_US |
dc.subject.author | thermomechanical processing | en_US |
dc.subject.author | annealing | en_US |
dc.subject.author | recrystallization | en_US |
dc.subject.author | creep models | en_US |
dc.subject.author | activation energy | en_US |
dc.subject.author | strain rate sensitivity coefficient | en_US |
dc.description.service | Lieutenant Commander, United States Navy | |
etd.thesisdegree.name | M.S. in Mechanical Engineering | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Mechanical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.