Study of off-axis radiation exposure from relativistic electrons traversing through matter
dc.contributor.advisor | Maruyama, Xavier K. | |
dc.contributor.author | Fitzpatrick, Richard D. | |
dc.date | December 1985 | |
dc.date.accessioned | 2012-11-27T00:02:53Z | |
dc.date.available | 2012-11-27T00:02:53Z | |
dc.date.issued | 1985-12 | |
dc.identifier.uri | http://hdl.handle.net/10945/21563 | |
dc.description.abstract | Results are presented from the study of the off-axis radiation field caused by a relativistic, mono-directional electron beam passing through water. Using the Naval Postgraduate School 100 MeV linear accelerator, off-axis radiation dose was measured with calcium fluoride thermoluminescent dosimeters placed at various path lengths out to two radiation lengths. The off-axis dose was calculated using the electron transport code CYLTRAN of the integrated TIGER series of coupled electron/photon Monte Carlo transport codes. Calculations were performed at Los Alamos National Laboratory. Comparison with the results is made and CYLTRAN is found to be in agreement with experimentally measured values. The extension of results from one medium (water) to another (air) appears to be valid. | en_US |
dc.description.uri | http://archive.org/details/studyofoffaxisra1094521563 | |
dc.format.extent | 143 p. | en_US |
dc.language.iso | en_US | |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.lcsh | Physics | en_US |
dc.title | Study of off-axis radiation exposure from relativistic electrons traversing through matter | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Buskirk, Fred R. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Physics | |
dc.subject.author | Off-axis radiation | en_US |
dc.subject.author | Dosimetry | en_US |
dc.subject.author | CYLTRAN | en_US |
dc.description.service | Lieutenant, United States Navy | en_US |
etd.thesisdegree.name | M.S. in Physics | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Physics | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.