Quit behavior of first-term enlisted Marine Corps personnel.
dc.contributor.advisor | Solnick, Loren M. | |
dc.contributor.author | Ingersoll, Alvah E. III. | |
dc.date | December 1987 | |
dc.date.accessioned | 2012-11-27T00:23:54Z | |
dc.date.available | 2012-11-27T00:23:54Z | |
dc.date.issued | 1987 | |
dc.identifier.uri | https://hdl.handle.net/10945/22447 | |
dc.description.abstract | This thesis examines the effects of personal, human capital, and job-specific characteristics on the quit decision of first-term enlisted Marine Corps personnel. Additionally, factors for census region the Marine enlisted from, the granting of a waiver to enlist, and number of promotions were modeled. The data provided are from the Defense Manpower Data Center Cohort Files and include those who enlisted from September 1980 through September 1981 on a four year contract. A model of utility maximization was used to determine the quit decision. Probit analyses were conducted for the general population and selected groups based on marital status, race, education, and AFQT group. Empirical results of the model indicated, for personal factors, being married and from a minority group significantly reduced guits. The results on census region were generally inconclusive but those from the Pacific and New England area had a higher propensity to quit. The human capital factors supported evidence from previous literature that high school graduates are the "best bet" and less likely to guit. Finally, the job-specific factors for MOS indicate that the two areas with the greatest likelihood of quits were infantrymen and electronic equipment repairman; it was in the overcrowded field of administrative support that the quit rate was larqe, negative, and significant. | |
dc.description.uri | http://archive.org/details/quitbehavioroffi1094522447 | |
dc.format.extent | 123 p. | en_US |
dc.language.iso | en_US | |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | |
dc.subject.lcsh | Management | en_US |
dc.title | Quit behavior of first-term enlisted Marine Corps personnel. | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Weitzman, Ronald A. | |
dc.contributor.school | Naval Postgraduate School | |
dc.contributor.department | Administrative Sciences | |
dc.subject.author | Quit Behavior | |
dc.subject.author | turnover | |
dc.subject.author | probit analysis | |
dc.subject.author | Marine Corps enlisted | |
dc.description.service | Captain, United States Marine Corps | |
etd.thesisdegree.name | M.S. in Management | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Management | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.