Representation of nonstationary narrowband random processes and their application and effectiveness as jamming signals in spread spectrum communication systems
dc.contributor.advisor | Bukofzer, Daniel C. | |
dc.contributor.author | Low, Kah Meng | |
dc.date | March 1987 | |
dc.date.accessioned | 2012-11-27T00:23:59Z | |
dc.date.available | 2012-11-27T00:23:59Z | |
dc.date.issued | 1987-03 | |
dc.identifier.uri | https://hdl.handle.net/10945/22458 | |
dc.description.abstract | A representation of nonstationary narrowband random processes in terms of nonstationary quadrature components is proposed in a form analogous to that used to represent wide sense stationary narrowband random processes. The representation is then applied to a specific case in which the nonstationary narrowband random process is generated by the product of white noise and a deterministic periodic signal and then is processed by a narrowband filter. This representation is used in the modeling of a bi-level pulsed noise jammer which is assumed to be present in a communication channel. The effect of such a jammer on a direct sequence, binary phase shift keyed (DS-BPSK) spread spectrum communication receiver is evaluated and characterized in terms of the error rate performance of the receiver. Families of performance curves are plotted to demonstrate the effect of various parameters, namely signal-to-noise ratio, jammer power to signal power ratio, and processing gain, on the error rate of the complete spread spectrum receiver. The analysis carried out differentiates between two cases, namely fast jammers and slow jammers. However, the analytical tools developed make it possible to consider either one of the two cases without resorting to quasi-stationary arguments as has been done in the past. | |
dc.description.uri | http://archive.org/details/representationof1094522458 | |
dc.format.extent | 90 p. | en_US |
dc.language.iso | en_US | |
dc.rights | Copyright is reserved by the copyright owner | |
dc.subject.lcsh | Electrical and computer engineering | en_US |
dc.title | Representation of nonstationary narrowband random processes and their application and effectiveness as jamming signals in spread spectrum communication systems | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Myers, Glen A. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Electrical and Computer Engineering | |
dc.subject.author | Nonstationary random processes | en_US |
dc.subject.author | Spread spectrum communication | |
dc.subject.author | Pulsed noise jammer | |
dc.description.service | Civilian, Singapore Ministry of Defense | |
etd.thesisdegree.name | M.S. in Electrical Engineering | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Electrical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.