Corrosion performance of high damping alloys in 3.5% sodium chloride solution
dc.contributor.advisor | Perkins, Jeffery Arthur | |
dc.contributor.author | Akhtar, Saleem | |
dc.date.accessioned | 2012-11-27T00:28:15Z | |
dc.date.available | 2012-11-27T00:28:15Z | |
dc.date.issued | 1987-09 | |
dc.identifier.uri | http://hdl.handle.net/10945/22700 | |
dc.description.abstract | The electrochemical nature of corrosion provides a means of determining an almost instantaneous corrosion rate. Corrosion rate and the nature of corrosion attack were investigated for several high damping alloys based on the Cu-Mn, Fe-Cr-Al, Fe-Cr- Mo, and Cu-Zn systems in 3.5% NaCl solution. The results of Potentiodynamic polarization and polarization resistance measurements were compared with the results of actual sea exposures. A zero resistance ammeter technique was used to measure the galvanic currents between galvanically coupled metals. The magnitude of the galvanic current provide an indication of the severity of galvanic corrosion which occurs in a 3.5% NaCl environment. Scanning electron microscopy (SEM) was used to determine the nature of corrosive attack and the extent of film formation on the surface of each corroding alloy. Results from Laboratory and actual sea exposures showed that the Fe-Cr-Al and Fr-Cr- Mo high damping alloys experienced severe localized corrosion and pitting. 630 Bronze and Cu-Mn-Al based alloys indicate low to moderate corrosion rates. | en_US |
dc.description.uri | http://archive.org/details/corrosionperform1094522700 | |
dc.format.extent | 112 p. | en_US |
dc.language.iso | en_US | |
dc.subject.lcsh | Mechanical engineering | en_US |
dc.title | Corrosion performance of high damping alloys in 3.5% sodium chloride solution | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | Naval Postgraduate School | |
dc.contributor.school | Naval Postgraduate School | |
dc.contributor.department | Mechanical Engineering | |
dc.subject.author | Corrosion | en_US |
dc.subject.author | High Damping Alloys | en_US |
dc.subject.author | Electrochemical Technique | en_US |
dc.subject.author | Sea Exposure | en_US |
dc.subject.author | Scanning Electron Microscopy (SEM) | en_US |
dc.description.service | Lieutenant Commander, Pakistan Navy | en_US |
etd.thesisdegree.name | M.S. in Mechanical Engineering | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Mechanical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.