The effects of shiftwork on the performance of watchstanders at Coast Guard communication stations.
dc.contributor.advisor | Neil, Douglas E. | |
dc.contributor.author | Ely, David Clark | |
dc.date | June 1987 | |
dc.date.accessioned | 2012-11-27T00:28:40Z | |
dc.date.available | 2012-11-27T00:28:40Z | |
dc.date.issued | 1987-06 | |
dc.identifier.uri | http://hdl.handle.net/10945/22772 | |
dc.description.abstract | An analysis of a Coast Guard theory and research on shiftwork is documented and discussed to provide background for the analysis. An examination is made to evaluate function of location within the existing watch schedule. A survey is conducted among watchstanding personnel to examine their opinions personnel performance as a schedule and relevant differences between performance watch system is presented. Current and motivations towards the existing watch factors. Results indicate that there are minor during day watches and performance Similarly, the study indicated that performance within a given watch declines as time on watch increases for day watches during night watches, only; this pattern does not hold for night watches. | en_US |
dc.description.uri | http://archive.org/details/theeffectsofshif1094522772 | |
dc.format.extent | 111 p. | en_US |
dc.language.iso | en_US | |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.lcsh | Management | en_US |
dc.title | The effects of shiftwork on the performance of watchstanders at Coast Guard communication stations. | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Roberts, Nancy C. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Administration Science | |
dc.subject.author | shiftwork | en_US |
dc.subject.author | performance | en_US |
dc.subject.author | watchstanding | en_US |
dc.subject.author | circadian rhythms | en_US |
dc.subject.author | communication station | en_US |
dc.subject.author | Coast Guard | en_US |
dc.description.service | Lieutenant Junior Grade, United States Coast Guard | en_US |
etd.thesisdegree.name | M.S. in Telecommunications Systems Management | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Telecommunications Systems Management | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.