Group DSS and decision outcome measures: a comparative study in distributed versus non-distributed settings
dc.contributor.advisor | Bui, Tung X. | |
dc.contributor.advisor | Suchan, James E. | |
dc.contributor.author | Fijol, Young-Ok | |
dc.contributor.author | Woodbury, Mary A. | |
dc.date | March 1987 | |
dc.date.accessioned | 2012-11-27T00:28:53Z | |
dc.date.available | 2012-11-27T00:28:53Z | |
dc.date.issued | 1984-03 | |
dc.identifier.uri | http://hdl.handle.net/10945/22820 | |
dc.description.abstract | The recent advancements in the communication and computer technologies, combined with the proliferation of powerful and inexpensive computers, are generating strong interests in the application of group decision support systems (GDSS) on group decision-making and problem solving activities. This thesis is an experimental study on the relative effectiveness and efficiency of one such system, Co-oP, in distributed versus non-distributed decision-making settings. The decision task performance variables tested were the decision outcome measures of decision quality, decision speed, and satisfaction with the results. The analysis of the data indicate that better decision quality and decision speed were achieved in the distributed mode. No difference in satisfaction levels between the two groups were significant. | en_US |
dc.description.uri | http://archive.org/details/groupdssnddecisi1094522820 | |
dc.format.extent | 52 p. | en_US |
dc.language.iso | en_US | |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.lcsh | Management | en_US |
dc.title | Group DSS and decision outcome measures: a comparative study in distributed versus non-distributed settings | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Administrative Sciences | |
dc.subject.author | GDSS | en_US |
dc.subject.author | Distributed versus non-distributed setting | en_US |
dc.subject.author | Computer-mediated problem-solving | en_US |
dc.description.service | Lieutenant, United States Navy | en_US |
etd.thesisdegree.name | M.S. in Information Systems | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Information Systems | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.