Investigation of two ferromagnetic damping materials in conjunction with initial development of a signal analyzer interface program.
dc.contributor.advisor | Perkins, Jeffery Arthur | |
dc.contributor.author | Patch, Gregory Richard. | |
dc.contributor.author | Perkins, Jeffery Arthur | |
dc.date.accessioned | 2012-11-27T00:28:58Z | |
dc.date.available | 2012-11-27T00:28:58Z | |
dc.date.issued | 1987 | |
dc.identifier.uri | http://hdl.handle.net/10945/22831 | |
dc.description.uri | http://archive.org/details/investigationoft1094522831 | |
dc.format.extent | 150 p. | en_US |
dc.language.iso | en_US | |
dc.subject.lcsh | Mechanical engineering | en_US |
dc.title | Investigation of two ferromagnetic damping materials in conjunction with initial development of a signal analyzer interface program. | en_US |
dc.title.alternative | NA | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | NA | |
dc.contributor.corporate | NA | |
dc.contributor.school | NA | |
dc.subject.author | NA | en_US |
dc.description.funder | NA | en_US |
dc.description.recognition | NA | en_US |
dc.identifier.oclc | ocm640018562 | |
etd.thesisdegree.name | M.S. in Mechanical Engineering | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Mechanical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.