Analysis of chemical warfare using a transient semi-Markov formulation.
dc.contributor.advisor | Parry, Samuel H. | |
dc.contributor.advisor | Schoenstadt, Arthur L. | |
dc.contributor.author | Kierzewski, Michael O. | |
dc.date | September 1988 | |
dc.date.accessioned | 2012-11-27T18:05:45Z | |
dc.date.available | 2012-11-27T18:05:45Z | |
dc.date.issued | 1988-09 | |
dc.identifier.uri | http://hdl.handle.net/10945/22879 | |
dc.description.abstract | This thesis proposes an analytical model to test various assumptions about conventional/chemical warfare. A unit's status in conventional/chemical combat is modeled as states in a semi-Markov chain with transient and absorbing states. The effects of differing chemical threat levels, availability of decontamination assets and assumed personnel degradation rates on expected unit life and capabilities are tested. The model results indicate a possible optimal mix of conventional and chemical weapons. Also the availability of decontamination assets affects expected unit life more than decisions as to when to decontaminate a unit. | |
dc.description.uri | http://archive.org/details/analysisofchemic1094522879 | |
dc.format.extent | 99 p. | en_US |
dc.language.iso | en_US | |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | |
dc.title | Analysis of chemical warfare using a transient semi-Markov formulation. | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Operations Research | |
dc.subject.author | chemical warfare | en_US |
dc.subject.author | semi-Markov process | en_US |
dc.subject.author | decon | en_US |
dc.subject.author | degradation | en_US |
dc.subject.author | chemical threat | en_US |
dc.description.service | Captain, United States Army | |
etd.thesisdegree.name | M.S. in Operations Research | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Operations Research | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.