Analysis of unit-level attrition in the United States Army Reserve.
dc.contributor.advisor | Larson, Harold J. | |
dc.contributor.author | Hardrick, Harold S. | |
dc.date | September 1988 | |
dc.date.accessioned | 2012-11-27T18:05:55Z | |
dc.date.available | 2012-11-27T18:05:55Z | |
dc.date.issued | 1988-09 | |
dc.identifier.uri | https://hdl.handle.net/10945/22903 | |
dc.description.abstract | This thesis investigates the influence of unit characteristics on unit-level manageable attrition and manageable losses suffered by USAR units. The objective is to determine whether there are differences in manageable attrition rates 'losses of units with different levels of the unit characteristics, and if so, examine the differences. The sample data consist of 914 randomly selected USAR units (TPUs). The data were selected from FY87 files of the Recruit Market Network System maintained by Litton Computer Services. Analysis of variance techniques were used to examine the differences. The unit characteristics analyzed were found to cause significant differences in attrition rates, losses. | |
dc.description.uri | http://archive.org/details/analysisofunitle1094522903 | |
dc.format.extent | 80 p. | en_US |
dc.language.iso | en_US | |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | |
dc.title | Analysis of unit-level attrition in the United States Army Reserve. | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Mehay, Stephen L. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Operations Research | |
dc.subject.author | U.S. Army Reserve | en_US |
dc.subject.author | enlisted personnel | en_US |
dc.subject.author | unit-level attrition | en_US |
dc.subject.author | manageable losses | en_US |
dc.subject.author | unit characteristics | en_US |
dc.description.service | Captain, United States Army | |
etd.thesisdegree.name | M.S. in Operations Research | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Operations Research | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.