Code optimization of speckle reduction algorithms for image processing of rocket motor holograms
dc.contributor.advisor | Powers, John P. | |
dc.contributor.author | Kaeser, Dana S. | |
dc.date | December 1988 | |
dc.date.accessioned | 2012-11-27T18:06:16Z | |
dc.date.available | 2012-11-27T18:06:16Z | |
dc.date.issued | 1988-12 | |
dc.identifier.uri | https://hdl.handle.net/10945/22948 | |
dc.description.abstract | This thesis supplements and updates previous research completed in the digital analysis of rocket motor combustion chamber holographic images. In particular this thesis deals with the software code optimization of existing automatic data retrieval algorithms that are used to extract useful particle information from the holograms using a microcomputer-based imaging system. Two forms of optimization were accomplished, the application of an optimizing FORTRAN compiler to the existing FORTRAN programs and the complete rewrite of the programs in the C language using an optimizing compiler. The overall results achieved were a reduction in executable program size and a significant decrease in program execution speed. | |
dc.description.uri | http://archive.org/details/codeoptimization1094522948 | |
dc.format.extent | 79 p. | en_US |
dc.language.iso | en_US | |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | |
dc.title | Code optimization of speckle reduction algorithms for image processing of rocket motor holograms | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Netzer, David W. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Electrical and Computer Engineering | |
dc.subject.author | virtual disk-based array | en_US |
dc.subject.author | Speckle reduction algorithms | en_US |
dc.subject.author | code optimization | en_US |
dc.subject.author | holographic image processing | en_US |
dc.description.service | Lieutenant Commander, United States Navy | |
etd.thesisdegree.name | M.S. in Electrical Engineering | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Electrical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.