A data oriented approach to integrating manufacturing functions in flexible Manufacturing Systems
dc.contributor.advisor | Wu, C. Thomas | |
dc.contributor.author | Fleischman, David R. | |
dc.date | June 1988 | |
dc.date.accessioned | 2012-11-27T18:17:00Z | |
dc.date.available | 2012-11-27T18:17:00Z | |
dc.date.issued | 1988-06 | |
dc.identifier.uri | http://hdl.handle.net/10945/23150 | |
dc.description.abstract | Computer Integrated Manufacturing (CIM) seeks to integrate computers into the manufacturing environment, with the end result being a more efficient and productive factory. Current approaches to CIM generally fail to truly integrate the various manufacturing functions (design, scheduling, planning, manufacture, business, etc.) and instead result in self-sufficient, computer-served 'islands of automation.' In these systems, data must be translated before moving from one manufacturing function to another. Wu and Madison have approached data modeling in a CIM environment from a new perspective. Their approach seeks to provide one data model that meets the needs of all manufacturing functions within a factory, negating the need for human or machine data translators. | en_US |
dc.description.uri | http://archive.org/details/adatorientedppro1094523150 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.lcsh | Computer science | en_US |
dc.title | A data oriented approach to integrating manufacturing functions in flexible Manufacturing Systems | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Madison, Dana E. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Computer Science (CS) | |
dc.subject.author | Computer integrated manufacturing | en_US |
dc.subject.author | Flexible manufacturing systems | en_US |
dc.subject.author | Data modeling | en_US |
dc.description.service | Lieutenant Commander, United States Navy | en_US |
etd.thesisdegree.name | M.S. in Computer Science | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Computer Science | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.