Dynamic study of factors impacting on combat power
dc.contributor.advisor | Parry, Samuel H. | |
dc.contributor.author | Crawford, Paul M. | |
dc.date | March 1988 | |
dc.date.accessioned | 2012-11-27T18:17:16Z | |
dc.date.available | 2012-11-27T18:17:16Z | |
dc.date.issued | 1988-03 | |
dc.identifier.uri | https://hdl.handle.net/10945/23187 | |
dc.description.abstract | This thesis extends the development of the Generalized Value System (GVS), used in the Airland Advanced Research Model (ALARM), as an on-going research effort at the Naval Postgraduate School. Specifically, the problem of determining the multidimensional mapping of the state variables that represent the condition of an entity into the power function is addressed. The methods described provide a means of acquiring this mapping function by the use of a Degraded Power Function (DPF). The DPF provides a basis for estimating the future state of an entity based on the state (condition) of the entity, virtually eliminating the exponential decay function presently in use. Keywords: Inherent power. (Theses) | en_US |
dc.description.uri | http://archive.org/details/dynamicstudyoffa1094523187 | |
dc.language.iso | en_US | |
dc.publisher | Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.lcsh | Operations research | en_US |
dc.title | Dynamic study of factors impacting on combat power | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Lindsay, Glenn F. | |
dc.contributor.corporate | Naval Postgraduate School | |
dc.contributor.department | Department of Operations Research | |
dc.subject.author | Generalized Value System (GVS) | en_US |
dc.subject.author | Airland Advanced Research Model (ALARM) | en_US |
dc.subject.author | Inherent Power | en_US |
dc.subject.author | Degraded Power Function (DPF) | en_US |
dc.description.service | Captain United States Army | en_US |
etd.thesisdegree.name | M.S. in Operations Research | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Operations Research | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.