Direct fire synchronization.
dc.contributor.advisor | Larson, Harold J. | |
dc.contributor.advisor | Dryer, David A. | |
dc.contributor.author | Lamont, Robert W. | |
dc.date | September 1992 | |
dc.date.accessioned | 2012-11-29T16:14:19Z | |
dc.date.available | 2012-11-29T16:14:19Z | |
dc.date.issued | 1992-09 | |
dc.identifier.uri | https://hdl.handle.net/10945/23644 | |
dc.description.abstract | This thesis analyzes defense in sector missions adapted from the National Training Center and conducted with the Janus(A) high resolution combat model to check for relationships which influence direct fire synchronization. This analysis should enhance the monitoring of unit performances in the area of concentration of massing of fires consistent with the commander's intent. The combat fighting vehicle, which combines the characteristics of mobility with high volumes of firepower, dominates the desert battlefield and is the focus of this study. Graphical methods and analytic techniques are developed the describe the battle in terms of direct fire synchronization and a mission measure of effectiveness (MOE). This research is being conducted under the E.S. Army's Battle Enhanced Analysis methodologies (BEAM) study, which is developing objective doctrinal AirLand battle measures and visual displays to enhance training analysis. The thesis also describes the training environment of the NTC, defense in sector doctrine for both the U.S. Army and the U.S. Marine Corps with emphasis on asymmetries, and threat offensive doctrine | en_US |
dc.description.uri | http://archive.org/details/directfiresynchr1094523644 | |
dc.format.extent | 66 p. | en_US |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | Direct fire synchronization. | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Kemple, William | |
dc.contributor.corporate | Naval Postgraduate School | |
dc.contributor.department | Department of Operations Research | |
dc.subject.author | Synchronization | en_US |
dc.subject.author | Defense in sector | en_US |
dc.subject.author | Direct fire | en_US |
dc.description.service | Major, United States Marine Corps | en_US |
etd.thesisdegree.name | M.S. in Operations Research | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Operations Research | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.