Design, development and testing of the All-Reflection Michelson Interferometer (AMI) for use in the mid-ultraviolet region
dc.contributor.advisor | Cleary, David D. | |
dc.contributor.author | Hicks, Jeffrey D. | |
dc.date.accessioned | 2013-01-23T21:54:11Z | |
dc.date.available | 2013-01-23T21:54:11Z | |
dc.date.issued | 1995-12 | |
dc.identifier.uri | http://hdl.handle.net/10945/25817 | |
dc.description.abstract | The design of an All-Reflection Michelson Interferometer for use in the ultraviolet region is presented. Two different Mercury light sources, a pen- ray lamp and a germicidal lamp, were used to evaluate the performance of the instrument at 253 7A. The interferometer uses a pinhole aperture at the focus of an off-axis parabolic mirror to obtain a collimated input beam. A plane diffraction grating with sinusoidal grooves divides the beam into two orders. Planar mirrors reflect the beams back to the grating where they are directed to the detector. The beams recombine to form a linear interference pattern which is recorded by an ultraviolet detector. Data-reduction software was developed for this instrument. This software performs coherent addition of the interference pattern and creates a doubled-sided interferogram. The resulting spectrum is obtained using Fourier Transform techniques. The results of the data-reduction software suggest there is a sampling error associated with the detector. Overall, the All-Reflection Michelson Interferometer is well suited for remote sensing of mid- to extreme-ultraviolet ionospheric emissions from a sounding rocket, space shuttle or satellite platform. (MM) | en_US |
dc.description.uri | http://archive.org/details/designdevelopmen00hick | |
dc.format.extent | 79 p. | en_US |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.title | Design, development and testing of the All-Reflection Michelson Interferometer (AMI) for use in the mid-ultraviolet region | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Biblarz, Oscar | |
dc.contributor.corporate | Naval Postgraduate School | |
dc.contributor.school | Naval Postgraduate School | |
dc.contributor.department | Astronautical Engineering | |
dc.contributor.department | Applied Physics | |
dc.description.service | Lieutenant, United States Navy | en_US |
etd.thesisdegree.name | M.S. in Astronautical Engineering | en_US |
etd.thesisdegree.name | M.S. in Applied Physics | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Astronautical Engineering | en_US |
etd.thesisdegree.discipline | Applied Physics | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.