Bottom trapped waves at tidal frequencies off Point Sur, California.
dc.contributor.advisor | Ramp, Steven R. | |
dc.contributor.advisor | Rosenfeld, Leslie K. | |
dc.contributor.author | Sielbeck, Stephen L. | |
dc.date.accessioned | 2013-01-23T21:59:06Z | |
dc.date.available | 2013-01-23T21:59:06Z | |
dc.date.issued | 1991-09 | |
dc.identifier.uri | http://hdl.handle.net/10945/26399 | |
dc.description.abstract | Current meter data were collected from moorings on the 800 and 1800 m isobaths on the continental slope off Point Sur, California at 100, 350, and 500 m depth and at 1000 m depth on the 1800 m isobath. Complex demodulation and spectral techniques were used to study the distribution of tidal energy at the diurnal and semidiurnal frequencies, and to study the size, rotation and orientation of the tidal current ellipses. At mooring P2 (800 m) the observed diurnal energy increased with depth for each of the 17 months of data analyzed, and the semidiurnal energy likewise increased with depth for 14 of the 17 months. The observations were studied using the theory of bottom trapped waves in a rotating stratified fluid (Rhines, 1970). | en_US |
dc.description.uri | http://archive.org/details/bottomtrappedwav1094526399 | |
dc.format.extent | 62 p.;28 cm. | en_US |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.title | Bottom trapped waves at tidal frequencies off Point Sur, California. | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | Naval Postgraduate School | |
dc.contributor.school | Naval Postgraduate School | |
dc.contributor.department | Physical Oceanography | |
dc.subject.author | bottom trapped waves | en_US |
dc.subject.author | diurnal | en_US |
dc.subject.author | semidiurnal | en_US |
dc.subject.author | continental slope currents | en_US |
dc.subject.author | tidal currents | en_US |
dc.description.service | Lieutenant Commander, United States Coast Guard | en_US |
etd.thesisdegree.name | M.S. in Physical Oceanography | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Physical Oceanography | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.