Sociotechnical systems as applied to knowledge work
dc.contributor.advisor | Barrett, Frank | |
dc.contributor.author | Oswald, Ronald G. | |
dc.date.accessioned | 2013-01-23T22:05:34Z | |
dc.date.available | 2013-01-23T22:05:34Z | |
dc.date.issued | 1998-06 | |
dc.identifier.uri | https://hdl.handle.net/10945/26775 | |
dc.description.abstract | This study examines the logic behind choosing variances and the design of forums during the planning of deliberations in non-routine work environments using a Sociotechnical System design approach. This study was accomplished through review and comparison of literature on sociotechnical applications of non-routine, knowledge work environments. The traditional sociotechnical application applied to factory settings with linear and routine work tasks analyzes unit operations within an open system, identifying technical variances that contribute to problems and social roles that control the variances. A new sociotechnical approach has been developed for systems involved in non-routine, knowledge work environments. This approach focuses on deliberations formed around topics, establishes variances that lead to poor deliberations, designs forums that minimize variances and gives control of variances to discretionary coalitions. These results generally support that variances contributing to poor deliberations are well established and that organizations need only identify the key variances that contribute to problems in their system. Organizations need to understand how the key variances affect the development of knowledge and how forums can be designed to enhance deliberations. This study places specific focus on the design of information technology forums that enhance knowledge development | en_US |
dc.description.uri | http://archive.org/details/sociotechnicalsy1094526775 | |
dc.format.extent | xii, 93 p.;28 cm. | en_US |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.title | Sociotechnical systems as applied to knowledge work | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Sengupta, Kishore | |
dc.contributor.corporate | Naval Postgraduate School | |
dc.contributor.school | Naval Postgraduate School | |
dc.contributor.department | Information Technology Management | |
dc.description.service | Lieutenant, United States Navy | en_US |
etd.thesisdegree.name | M.S. in Information Technology Management | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Information Technology Management | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.