Design of electronic experiments using computer generated virtual instruments
dc.contributor.advisor | Michael, Sherif | |
dc.contributor.advisor | Stevens, Louis | |
dc.contributor.author | Serbinski, Theodore Joseph | |
dc.date.accessioned | 2013-02-15T23:31:00Z | |
dc.date.available | 2013-02-15T23:31:00Z | |
dc.date.issued | 1994-03 | |
dc.identifier.uri | http://hdl.handle.net/10945/28109 | |
dc.description.abstract | The recent availability of low-cost computer controlled data acquisition systems have made it conceptually possible to replace much of the data recording and data analysis work associated with the classical electronics laboratory experiments required in a typical Electrical Engineering program. This thesis reports the results of a study focused on putting those concepts into practice. It is the first application of student laboratory Virtual Instruments at the school. Specifically, this thesis reports on the practicality of using a standard personal computer equipped with National Instruments LabVIEW for Windows and a data acquisition board to replace the typical manual instrumentation and data extraction required for seven Naval Postgraduate School ECE 2200 laboratory experiments. Appendices include the front panel display with associated block diagram code and the revised course laboratory experiments | en_US |
dc.description.uri | http://archive.org/details/designofelectron1094528109 | |
dc.format.extent | 103 p.;28 cm. | en_US |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.subject.lcsh | Electrical Engineering | en_US |
dc.title | Design of electronic experiments using computer generated virtual instruments | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Stevens, Louis | |
dc.contributor.corporate | Naval Postgraduate School | |
dc.contributor.school | Naval Postgraduate School | |
dc.contributor.department | Electrical Engineering | |
dc.subject.author | Virtual Instruments | en_US |
dc.subject.author | Computer Generated Instruments | en_US |
dc.subject.author | Computerized Measurments | en_US |
dc.subject.author | Data Acquisition | en_US |
dc.subject.author | Electronics Laboratory | en_US |
dc.subject.author | Data Acquisition Systems Aboard Naval Vessels | en_US |
dc.description.service | Lieutenant, United States Navy | en_US |
etd.thesisdegree.name | M.S. in Electrical Engineering | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Electrical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.