Fire spread in a three-dimensional pressure vessel with radiation exchange and wall heat losses
dc.contributor.author | Raycraft, Janet K. | |
dc.contributor.author | Kelleher, Matthew D. | |
dc.contributor.author | Yang H.Q. | |
dc.contributor.author | Yang K.T. | |
dc.date | 1988-08 | |
dc.date.accessioned | 2013-02-27T23:37:00Z | |
dc.date.available | 2013-02-27T23:37:00Z | |
dc.date.issued | 1988-08 | |
dc.identifier.uri | http://hdl.handle.net/10945/29306 | |
dc.description.abstract | In the present study, a three-dimensional differential field model based on general orthogonal coordinate systems is developed. The model, which is essentially designed for closed spaces, also includes the physical effects of turbulence, strong buoyancy, full compressibility, pressure rise due to fire loading, surface-surface and surface-flame radiation exchange, and heat losses through the wall. It is based on a control -volume staggered-cel i finitedifference approach with primitive variables. Results of numerical calculations based on the field model are compared with test data for a methanol fire in the NRL FIRE I test facility which is in the form of a closed pressure vessel. Reasonable comparisons of the resulting pressure and temperatures at several locations have been obtained. Also shown are the detailed velocity and temperature fields inside the vessel at different time instants after the commencement of the fire. | en_US |
dc.description.sponsorship | Prepared for: Naval Research Laboratory Washington, D.C. | en_US |
dc.description.uri | http://archive.org/details/firespreadinthre00rayc | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.subject.lcsh | CARBINOLS. | en_US |
dc.title | Fire spread in a three-dimensional pressure vessel with radiation exchange and wall heat losses | en_US |
dc.type | Technical Report | en_US |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Mechanical Engineering | en_US |
dc.description.funder | O&MN, Direct Funding | en_US |
dc.description.recognition | NA | en_US |
dc.identifier.oclc | NA | |
dc.identifier.npsreport | NPS-69-88-008 | |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
All Technical Reports Collection
Includes reports from all departments. -
Other Technical Reports
Technical Reports not otherwise gathered in a named collection