A prison/parole system simulation model
dc.contributor.author | Brill, Edward A. | |
dc.contributor.author | Anderson, David Wiley | |
dc.date | 1973-03 | |
dc.date.accessioned | 2013-03-07T21:53:47Z | |
dc.date.available | 2013-03-07T21:53:47Z | |
dc.date.issued | 1973-03 | |
dc.identifier.uri | https://hdl.handle.net/10945/30093 | |
dc.description.abstract | The continued high incidence of crime is recognized as being a serious national problem. Much controversy surrounds the estimated effects of policy changes within the Criminal Justice System. The paper presents a methodology for analyzing the effects of possible policy changes in a state's prison/parole system on future prison and parole populations. A simulation model is presented, viewing a prison/parole system as a feedback process for ciminal offenders. Transitions among the states in which an offender might be located, imprisoned, paroled, and discharged, are assumed to be in accordance with a discrete time semi-Markov process. Projected prison and parole populations for sample data and applications of the model are discussed. (Author) | en_US |
dc.description.uri | http://archive.org/details/prisonparolesyst00ande | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.lcsh | AERONAUTICS. | en_US |
dc.title | A prison/parole system simulation model | en_US |
dc.title.alternative | NA | en_US |
dc.type | Technical Report | en_US |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.identifier.npsreport | NPS55ZG73031A |
Files in this item
This item appears in the following Collection(s)
-
All Technical Reports Collection
Includes reports from all departments. -
Other Technical Reports
Technical Reports not otherwise gathered in a named collection