Modeling the effects of variations and absorption on the transition radiation produced from a stack of foils
dc.contributor.advisor | Neighbours, John R. | |
dc.contributor.advisor | Buskirk, Fred R. | |
dc.contributor.author | Prins, Nicholas J. | |
dc.date | June 1995 | |
dc.date.accessioned | 2013-04-29T22:50:54Z | |
dc.date.available | 2013-04-29T22:50:54Z | |
dc.date.issued | 1995-06 | |
dc.identifier.uri | https://hdl.handle.net/10945/31479 | |
dc.description.abstract | Modeling transition radiation is a method to simulate the radiation produced by a relativistic charged particle passing through a stack of foils when variables such as foil thickness, interfoil spacing, number of cells, beam energy, and absorption change from an idealized case. The results of the modeling show how rapidly the radiation intensity produced by a relativistic charged particle in the foil stack decreases as randomness in foil thickness and spacing increase and can be used to establish practical tolerances for stack design. Including the effect of photon absorption by the foils will give a realistic radiation intensity for a particular material. The choice of foil material will determine the level of energy below which the photon energy is strongly absorbed. Modeling the effect of absorption in certain foil materials also indicates the x ray absorption K edge can be used to isolate particular energies and angles of photon emission. | en_US |
dc.description.uri | http://archive.org/details/modelingeffectso1094531479 | |
dc.format.extent | 76 p. | en_US |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | Modeling the effects of variations and absorption on the transition radiation produced from a stack of foils | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Physics | |
dc.description.funder | NA | en_US |
dc.description.recognition | NA | en_US |
dc.description.service | U.S. Army (USA) author | en_US |
etd.thesisdegree.name | M.S. in Physics | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Physics | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.