An analysis of officer separation in the Army
dc.contributor.advisor | Webb, Natalie J. | |
dc.contributor.advisor | Eitelberg, Mark J. | |
dc.contributor.author | Cho, Chul Gyu | |
dc.date | March, 1996 | |
dc.date.accessioned | 2013-04-30T22:05:35Z | |
dc.date.available | 2013-04-30T22:05:35Z | |
dc.date.issued | 1996-03 | |
dc.identifier.uri | https://hdl.handle.net/10945/32140 | |
dc.description.abstract | This thesis analyzes factors that influence an officer's decision to separate from the Army, after his or her initial obligation, and prior to completing 11 years of service on active duty. Data utilized in this thesis were obtained from the Defense Manpower Data Center (DMDC) Master and Loss Files. Empirical logit models were estimated for officers who entered the Army as an 0-1 in 1977, 1980, and 1983. The study also looks exclusively at officers from the three major sources of commission: U.S. Military Academy, Reserve Officers Training Corps, and Officer Candidate School. The results show that the most statistically significant factors affecting an officer's separation decision are the officer's education level and Military Occupational Specialty. The overall results also suggest that female and minority officers had an increased likelihood of leaving the Army during the military drawdown. Recommendations for further study are included. | en_US |
dc.description.uri | http://archive.org/details/annalysisofoffic1094532140 | |
dc.format.extent | 76 p. | en_US |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.title | An analysis of officer separation in the Army | en_US |
dc.type | Thesis | en_US |
dc.description.recognition | NA | en_US |
dc.description.service | Republic of Korea Army author | en_US |
etd.thesisdegree.name | M.S. in Management | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Management | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.