Wave slopes and breaking distributions in the surf zone
dc.contributor.advisor | Thornton, Edward B. | |
dc.contributor.author | Jorgensen, Carther Frederic. | |
dc.date.accessioned | 2013-04-30T22:05:52Z | |
dc.date.available | 2013-04-30T22:05:52Z | |
dc.date.issued | 1996-03 | |
dc.identifier.uri | https://hdl.handle.net/10945/32169 | |
dc.description | Physical Oceanography | en_US |
dc.description.abstract | Field measurements from a cross-shore array of nine pressure sensors, spanning the surf zone, are used to examine the evolution of ensemble averaged wave face slopes of ocean waves as they propagate through the breaking region. Averaged wave slopes are determined from time series of the measured sea surface elevation and from an averaged waveform calculated from bispectral coefficients, and compared with predictions from a wave transformation model that includes wave breaking described by rollers. Measured percent wave breaking are used to examine the evolution of third moment and bispectral statistics in relation to breaking patterns. Shoaling waves gradually transform from peaked, Stokes-like waves to forward pitched asymmetric waves just prior to breaking. Inside the surf zone, wave asymmetry is modified by the breaking distributions and the effects of bottom topography. The observations suggest a relationship between the cross-shore wave breaking distributions and wave slopes. Wave slopes predicted using a calibrated wave transformation model which includes wave rollers are in qualitative agreement with measured wave slopes. | en_US |
dc.description.uri | http://archive.org/details/waveslopesndbrea1094532169 | |
dc.format.extent | 49 p. | en_US |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.title | Wave slopes and breaking distributions in the surf zone | en_US |
dc.contributor.secondreader | Thomas C. Lippmann. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.description.recognition | NA | en_US |
dc.description.service | U.S. Navy (U.S.N.) author. | en_US |
etd.thesisdegree.name | M.S. in Physical Oceanography | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Physical Oceanography | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.