Modeling of crack initiation and growth in solid rocket propellants using macromechanics and micromechanics theories
dc.contributor.advisor | Kwon, Young W. | |
dc.contributor.author | Lee, James H. | |
dc.date | September, 1996 | |
dc.date.accessioned | 2013-04-30T22:07:08Z | |
dc.date.available | 2013-04-30T22:07:08Z | |
dc.date.issued | 1996-09 | |
dc.identifier.uri | http://hdl.handle.net/10945/32260 | |
dc.description.abstract | Modeling and simulation of crack initiation and propagation in solid rocket propellant materials were conducted using both the macromechanics approach and the micro/macromechanics approach. Due to their composition, the solid rocket propellant can be construed as particle reinforced composites. The macromechanics approach entailed a numerical simulation of a finite element model to predict the crack behavior based on the damage initiation, growth, and local saturation. Its results were then compared to the experimental data. In the simulation, it was assumed that a crack forms when a damage is saturated in a localized zone. The results from the simulation were quite comparable to the experimental results, validating the method of predicting crack initiation, growth, and arrest using the concept of damage growth and saturation. The second approach involved using a simplified micromechanical model and the damage mechanics being applied at the micromechanics level and the finite element analysis being done subsequently at the macromechanics level. In using this approach, the damage modes such as matrix cracking, interface debonding and particle cracking were explainable in an explicit fundamental manner. Several simulations were conducted using this approach including the cases of non- uniform particle distribution. The predicted results compared well with the experimental data. | en_US |
dc.description.uri | http://archive.org/details/modelingofcracki1094532260 | |
dc.format.extent | vii, 88 p. | en_US |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.title | Modeling of crack initiation and growth in solid rocket propellants using macromechanics and micromechanics theories | en_US |
dc.type | Thesis | en_US |
dc.description.recognition | NA | en_US |
dc.description.service | U.S. Navy (U.S.N.) author | en_US |
etd.thesisdegree.name | M.S. in Mechanical Engineering | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Mechanical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.