Optimal aircraft routing in a constrained path-dependent environment
dc.contributor.advisor | Gera, Ralucca M. | |
dc.contributor.author | Karczewski, Norbert J. III | |
dc.date.accessioned | 2012-03-14T17:37:53Z | |
dc.date.available | 2012-03-14T17:37:53Z | |
dc.date.issued | 2007-09 | |
dc.identifier.uri | https://hdl.handle.net/10945/3284 | |
dc.description.abstract | In this thesis, we present a method of automatically generating a route of flight for an aircraft, or a group of aircraft flying in formation, from an origin to a destination in the presence of threats. The threats encountered at a point of the route are a function of the route used to arrive there. The route is constrained by limits on one or more resources, such as fuel and time, expended over the course of the route. We use a C++ program to implement the method for two scenarios. In the first scenario, we generate optimal routes for a path-dependent radar threat environment. We then compare these results with routes generated for a path-independent radar threat. In a second scenario, we generate a route for a three-dimensional airspace over terrain in the presence of two constraints and multiple threats that vary dependent upon the route taken. The computing time required to generate a route is sufficiently short for use of the method in mission planning tools. Recommendations for future research and model improvement conclude the thesis. | en_US |
dc.description.uri | http://archive.org/details/optimalircraftro109453284 | |
dc.format.extent | xiv, 41 p.: ill. ; | en_US |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.lcsh | Radar | en_US |
dc.subject.lcsh | Computer programs | en_US |
dc.subject.lcsh | Problem solving | en_US |
dc.subject.lcsh | Operations research | en_US |
dc.title | Optimal aircraft routing in a constrained path-dependent environment | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Rasmussen, Craig W. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Operations Research | |
dc.contributor.department | Applied Mathematics | |
dc.contributor.department | Royset, Johannes O. | |
dc.description.service | US Marine Corps (USMC) author | en_US |
dc.identifier.oclc | 176637295 | |
etd.thesisdegree.name | MASTER OF SCIENCE IN OPERATIONS RESEARCH | en_US |
etd.thesisdegree.name | MASTER OF SCIENCE IN APPLIED MATHEMATICS | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Operations Research | en_US |
etd.thesisdegree.discipline | Applied Mathematics | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.verified | no | en_US |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.