A comparative analysis of multivariate statistical detection methods applied to syndromic surveillance
dc.contributor.advisor | Fricker, Ronald D. | |
dc.contributor.author | Matthew C. Knitt. | |
dc.date.accessioned | 2012-03-14T17:38:20Z | |
dc.date.available | 2012-03-14T17:38:20Z | |
dc.date.issued | 2007-06 | |
dc.identifier.uri | http://hdl.handle.net/10945/3417 | |
dc.description.abstract | Biological terrorism is a threat to the security and well-being of the United States. It is critical to detect the presence of these attacks in a timely manner, in order to provide sufficient and effective responses to minimize or contain the damage inflicted. Syndromic surveillance is the process of monitoring public health-related data and applying statistical tests to determine the potential presence of a disease outbreak in the observed system. Our research involved a comparative analysis of two multivariate statistical methods, the multivariate CUSUM (MCUSUM) and the multivariate exponentially weighted moving average (MEWMA), both modified to look only for increases in disease incidence. While neither of these methods is currently in use in a biosurveillance system, they are among the most promising multivariate methods for this application. Our analysis was based on a series of simulations using synthetic syndromic surveillance data that mimics various types of background disease incidence and outbreaks. We found that, similar to results for the univariate CUSUM and EWMA, the directionally-sensitive MCUSUM and MEWMA perform very similarly. | en_US |
dc.description.uri | http://archive.org/details/acomparativenaly109453417 | |
dc.format.extent | xx, 73 p. : ill. ; | en_US |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.subject.lcsh | Bioterrorism | en_US |
dc.subject.lcsh | Diseases | en_US |
dc.title | A comparative analysis of multivariate statistical detection methods applied to syndromic surveillance | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Olwell, David H. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Applied Science (Operations Research) | |
dc.description.service | US Navy (USN) authors. | en_US |
dc.identifier.oclc | 160107395 | |
etd.thesisdegree.name | M.S. | en_US |
etd.thesisdegree.discipline | Applied Science (Operations Research) | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.verified | no | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.