Optimal randomized surveillance patterns to detect intruders approaching a military installation
dc.contributor.advisor | Lin, Kyle Y. | |
dc.contributor.author | McLemore, Trevor | |
dc.date.accessioned | 2012-03-14T17:38:25Z | |
dc.date.available | 2012-03-14T17:38:25Z | |
dc.date.issued | 2007-06 | |
dc.identifier.uri | https://hdl.handle.net/10945/3450 | |
dc.description.abstract | This thesis addresses a two-person zero-sum game between an intruder and a defender of a military installation. The intruder attempts to penetrate the military installation by choosing one of its many entry points, each of which is monitored by a surveillance camera and may require a different amount of time to transit. Although the real-time video of each surveillance camera is fed to a surveillance room simultaneously, the defender has only one surveillance monitor and can monitor only one entry point at a time. We consider a discrete-time model such that the intruder will be detected if, during his travel time, the defender spends one time unit monitoring the entry point chosen by the intruder. The problem facing the defender is how to switch among entry points to monitor from one time unit to the next, in order to maximize the detection probability of the intruder. The intruder's goal is, of course, to infiltrate without being detected, and so he wishes to minimize this probability. We formulate the problem as a two-person zero-sum game, and develop a linear program to solve it. Numerical experiments provide insights into the design of such surveillance systems. | en_US |
dc.description.uri | http://archive.org/details/optimalrandomize109453450 | |
dc.format.extent | xvi, 29 p. | en_US |
dc.publisher | Monterey California. Naval Postgraduate School | en_US |
dc.subject.lcsh | Military surveillance | en_US |
dc.subject.lcsh | Technology | en_US |
dc.subject.lcsh | Operations research | en_US |
dc.title | Optimal randomized surveillance patterns to detect intruders approaching a military installation | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Carlyle, W. Matthew | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.description.service | US Navy (USN) author. | en_US |
dc.identifier.oclc | 156993249 | |
etd.thesisdegree.name | M.S. in Applied Science (Operations Research) | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Applied Science | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.verified | no | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.