Oceanographic and acoustical survey of the East Ionian Sea
dc.contributor.advisor | Bourke, Robert H. | |
dc.contributor.advisor | Coppens, Alan B. | |
dc.contributor.author | Fountoulakis, Radamanthis P. | |
dc.date | 1990-09 | |
dc.date.accessioned | 2013-08-01T21:15:41Z | |
dc.date.available | 2013-08-01T21:15:41Z | |
dc.date.issued | 1990-09 | |
dc.identifier.uri | https://hdl.handle.net/10945/34889 | |
dc.description.abstract | A study was conducted in an area off the Hellenic west coast to examine the spatial and time variability of various oceanic parameters, with special emphasis on those effecting ASW operations. Propagation loss runs were conducted using PE and RAYMODE models. The reactions of both models to different bottom morphology and sound speed profiles (seasons) were examined. Between the two models, the PE model was found to be closer to reality than RAYMODE. Results suggest that the application of these models can improve the understanding of sound propagation in the Hellenic seas. The bottom modeling program, BLUG, appears to need improvement. | en_US |
dc.description.uri | http://archive.org/details/oceanographicndc1094534889 | |
dc.format.extent | vii, 89 p. ill. | en_US |
dc.language | en_US | |
dc.publisher | Monterey, California: Naval Postgraduate School | en_US |
dc.rights | Copyright is reserved by the copyright owner | en_US |
dc.subject.lcsh | Acoustic imaging | en_US |
dc.subject.lcsh | Underwater acoustics | en_US |
dc.subject.lcsh | Oceanography | en_US |
dc.subject.lcsh | Research. | en_US |
dc.title | Oceanographic and acoustical survey of the East Ionian Sea | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Bourke, Robert H. | |
dc.contributor.secondreader | Coppens, Alan B. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Engineering Acoustics | |
dc.subject.author | Oceanographic | en_US |
dc.subject.author | acoustic survey | en_US |
dc.subject.author | East Ionian Sea | en_US |
dc.subject.author | PEmodel | en_US |
dc.description.service | Lieutenant, Hellenic Navy | en_US |
etd.thesisdegree.name | M.S. in Engineering Acoustics | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Engineering Acoustics | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.