Evaluation of an interactive regional wind analysis procedure for the tropics
dc.contributor.advisor | Elsberry, Russell L. | |
dc.contributor.advisor | Carr, Lester E., III | |
dc.contributor.author | Jeffries, Richard Allen. | |
dc.date | September 1995 | |
dc.date.accessioned | 2013-08-13T22:06:47Z | |
dc.date.available | 2013-08-13T22:06:47Z | |
dc.date.issued | 1995-03 | |
dc.identifier.uri | http://hdl.handle.net/10945/35147 | |
dc.description.abstract | An interactive tropical wind analysis technique is developed that combines the best features of the automated and subjective analyses over a limited region. An automated, large-scale analysis is used as a first-guess field. Composite observations over two 6-hour synoptic times and synthetic observations are added as increments to the first-guess field. Complete sets of synthetic observations are introduced to represent the upper- and lower-level structure of tropical cyclones, Tropical Upper Tropospheric Trough cells, upper-level anticyclonic cells, weak low- level cyclones, and point outflows from convective clusters. Point synthetic observations are inserted to represent satellite-observed features such as confluent asymptotes, or offset bad observations. A Multi-Quadric interpolation technique that draws closely to the wind observations effectively and efficiently provides an analysis on a 10 lat./long. grid. A sequence of 200 mb and 850 mb interactive analyses that includes Typhoon Robyn and Tropical Storm Steve is used to demonstrate changes from the first-guess and especially the vertical wind shear when synthetic observations are added. | en_US |
dc.description.uri | http://archive.org/details/evaluationofnint1094535147 | |
dc.format.extent | 135 p. | en_US |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | Evaluation of an interactive regional wind analysis procedure for the tropics | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Meteorology and Physical Oceanography | |
dc.description.funder | NA | en_US |
dc.description.recognition | NA | en_US |
dc.description.service | U.S. Navy (U.S.N.) author. | en_US |
etd.thesisdegree.name | M.S. in Meteorology and Physical Oceanography | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Meteorology and Physical Oceanography | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.