Risk of cyberterrorism to naval ships inport Naval Station Everett a model based project utilizing SIAM
dc.contributor.advisor | Denning, Dorothy | |
dc.contributor.author | Tester, Rodrick A. | |
dc.date.accessioned | 2012-03-14T17:38:46Z | |
dc.date.available | 2012-03-14T17:38:46Z | |
dc.date.issued | 2007-03 | |
dc.identifier.uri | https://hdl.handle.net/10945/3574 | |
dc.description.abstract | Based on numerous high level concerns that the cyber threat is expected to increase, as well as the already documented uses of cyber warfare, it is necessary to ensure our naval ships are hardened against such attacks. In doing so, an influence net model was designed to discover the likelihood of a successful cyber attack. However, first it was necessary to establish what the best mitigation tools are in defense of cyber attack methods. In order to do so, an expert opinion survey was designed and completed by individuals currently working in the field of network security. In combination with the expert opinion surveys and in looking at research and established security techniques it should become apparent whether or not ships are taking all the required steps to be secure themselves against an attack. Though the initial model was designed around a theoretical Naval Station Everett ship, with modification the model can be utilized for any naval asset throughout the United States and the risk for each particular U.S. asset can be evaluated. Additionally, this tool can also facilitate security funding as well as establishing a means of prioritizing the tools for protection if the network needs to be hastily re-established after an attack. Ultimately, the protection of a ship's computer networks against cyber terrorism threats is fundamental in ensuring continued effective command and control and ultimately the security of this nation. | en_US |
dc.description.uri | http://archive.org/details/riskofcyberterro109453574 | |
dc.format.extent | xiv, 79 p. : ill.(some col.) ; | en_US |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. As such, it is in the public domain, and under the provisions of Title 17, United States Code, Section 105, is not copyrighted in the U.S. | en_US |
dc.subject.lcsh | Cyberterrorism | en_US |
dc.subject.lcsh | Warships | en_US |
dc.title | Risk of cyberterrorism to naval ships inport Naval Station Everett a model based project utilizing SIAM | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Iatrou, Steven J. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.description.service | US Navy (USN) author. | en_US |
dc.identifier.oclc | 133119963 | |
etd.thesisdegree.name | M.S. | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Information Systems and Operations | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.verified | no | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.