Assessing motion induced interruptions using a motion platform
dc.contributor.advisor | McCauley, Michael | |
dc.contributor.author | Gehl, Gregory E. | |
dc.date | Sep-13 | |
dc.date.accessioned | 2013-11-20T23:36:08Z | |
dc.date.available | 2013-11-20T23:36:08Z | |
dc.date.issued | 2013-09 | |
dc.identifier.uri | http://hdl.handle.net/10945/37631 | |
dc.description.abstract | Human performance contributes to total system performance. As human performance decreases, total system performance decreases while lifecycle costs increase. In a fiscally constrained environment, Human Systems Integration (HSI) seeks to assure human performance to reduce operating costs. This thesis seeks to develop a model for ship design in relation to Motion Induced Interruptions (MII). The model is based on the premise that MIIs affect specific domains of HSI in an adverse way. Future ship design considerations that mitigate MII occurrences can save the Navy money spent on human injury and system degradation. The thesis begins with an historical overview of MII theory and development and its interactions with domains of HSI. A MII prediction model was developed using data acquired from an experiment using a motion-based platform that emulates ship motion. Quantitative data were analyzed from 21 subjects who underwent 32 trials. Multiple regression analysis consisted of two independent variables as period and lateral acceleration and the response variable as a MII incident. Logistic regression considered two more independent variables that addressed individual differences. Data analysis revealed that acceleration, period, and human balance were statistically significant. The proposed multiple regression model accounted for 77% of the variance of MII forecasting. This thesis lays the foundation for future quantitative analysis of interactions between MIIs and accelerations or periods in different axes. Additionally, it provides an initial model that predicts conditions of high MII incident environments that can ultimately lead to a viable design tool for HSI practitioners and ship designers. | en_US |
dc.description.uri | http://archive.org/details/assessingmotioni1094537631 | |
dc.publisher | Monterey, California: Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | Assessing motion induced interruptions using a motion platform | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Smith, Christian | |
dc.contributor.department | Operations Research | |
dc.subject.author | HSI | en_US |
dc.subject.author | Motion Induced Interruptions | en_US |
dc.description.service | Lieutenant, United States Navy | en_US |
etd.thesisdegree.name | Master Of Science In Human Systems Integration | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Human Systems Integration | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.