Changing mass applications in an advanced time domain ship motion program
dc.contributor.advisor | Yue, Dick K. P. | |
dc.contributor.author | Wynn, Paul Richard | |
dc.date.accessioned | 2013-11-21T23:57:44Z | |
dc.date.available | 2013-11-21T23:57:44Z | |
dc.date.issued | 2000-05-22 | |
dc.identifier.uri | https://hdl.handle.net/10945/37780 | |
dc.description | CIVINS (Civilian Institutions) Thesis document | en_US |
dc.description.abstract | Models are developed for a state-of-the-art time-domain ship motion program to predict ship motions during flooding and green water on deck events. Water mass from the flooding and green water is incorporated into the dynamic equations of motion using time-dependent mass and moment of inertia terms. Green water on deck includes three subproblems: the problem of water shipping on deck, the problem of motion of water trapped on the deck, and the problem of water escaping off the deck. This research looks at the first two subproblems, both of which involve shallow water wave theory. Glimms metohd, also called the Random Choice Method, and the Flux Difference Splitting Method are both investigated as solution techniques for the motion of water on deck. This work provides a tool to estimate ship damaged stability and examines the effects of progressive flooding. | en_US |
dc.description.uri | http://archive.org/details/changingmassppli1094537780 | |
dc.language.iso | en_US | |
dc.publisher | Monterey California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | Changing mass applications in an advanced time domain ship motion program | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | Cambridge, Massachusetts : Massachusetts Institute of Technology (MIT) | |
dc.contributor.department | Ocean Engineering | |
etd.thesisdegree.name | Naval Engineer | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Ocean Engineering | en_US |
etd.thesisdegree.grantor | Cambridge, Massachusetts : Massachusetts Institute of Technology (MIT) | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works. -
3. CIVINS (Civilian Institutions) Theses and Dissertations