Vision-based interest point extraction evaluation in multiple environments
dc.contributor.advisor | Kolsch, Mathias | |
dc.contributor.advisor | Squire, Kevin | |
dc.contributor.author | McKeehan, Zachary D. | |
dc.date.accessioned | 2012-03-14T17:39:53Z | |
dc.date.available | 2012-03-14T17:39:53Z | |
dc.date.issued | 2008-09 | |
dc.identifier.uri | http://hdl.handle.net/10945/3952 | |
dc.description.abstract | Computer-based vision is becoming a primary sensor mechanism in many facets of real world 2-D and 3-D applications, including autonomous robotics, augmented reality, object recognition, motion tracking, and biometrics. Vision's ability to utilize non-volatile features to serve as permanent landmarks in motion tracking provides a superior basis for applications such as initial self-localization, future re-localization, and 3-D scene reconstruction and mapping. Furthermore, the increased reliance of the United States armed forces on the standoff warfighting capabilities of unmanned and autonomous vehicles (UXV) in, on, and above the sea, necessitates better overall navigation capabilities of these platforms. Towards this end, we draw upon existing technology to measure and compare current visual interest point extractor performance. We utilize an inventory of extractors to define and track interest points through physical transformations captured in images of various scene classifications. We then perform a preliminary determination of the best-suited extraction descriptor for each visual scene given multi-frame interest point persistence with maximum viewpoint invariance. Our research contributes an important cornerstone towards the validation of precision, vision-based navigation, thereby increasing UXV performance and strengthening the security of the United States and her allies worldwide. | en_US |
dc.description.uri | http://archive.org/details/visionbasedinter109453952 | |
dc.format.extent | xxii, 183 p. : ill. ; | en_US |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.subject.lcsh | Vehicles, Remotely piloted | en_US |
dc.subject.lcsh | Mobile robots | en_US |
dc.subject.lcsh | Computer vision | en_US |
dc.subject.lcsh | Robot vision | en_US |
dc.subject.lcsh | Pattern recognition systems | en_US |
dc.title | Vision-based interest point extraction evaluation in multiple environments | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | Naval Postgraduate School | |
dc.description.service | US Navy (USN) author. | en_US |
dc.identifier.oclc | 268958763 | |
etd.thesisdegree.name | M.S. | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Computer Science | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.verified | no | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.