A technique for multiplexing 3x3-coupler terminated interferometric fiber-optic sensors
dc.contributor.advisor | Brown, David A. | |
dc.contributor.advisor | Powers, John P. | |
dc.contributor.author | Reid, Gregory John. | |
dc.date | December 1993 | |
dc.date.accessioned | 2014-03-26T23:23:04Z | |
dc.date.available | 2014-03-26T23:23:04Z | |
dc.date.issued | 1993-12 | |
dc.identifier.uri | https://hdl.handle.net/10945/39738 | |
dc.description.abstract | This thesis investigates the multiplexing of Mach-Zehnder type 3x3 terminated fiber-optic sensors demodulated by either 'quadrature'or'symmetric' methods using intensity modulation of the source. 3x3-couplers produce signals that permit unmodulated passive demodulation of interferometric signals. The theory is described and the results of a 2xl element array optical demonstration are presented. Possible architectures using this demultiplexing technique are presented for several applications with different return line requirements. The technique was successfully demonstrated and warrants further investigation to increase the number of sensors and reduce the number of return lines for specific applications. The multiplexing technique presents the opportunity for possible cost savings over other phase generated carrier techniques, which require wavelength modulation of the source, and significant optical path differences in the interferometers, and are therefore constrained to presently very expensive sources. The technique presented uses compatible low coherent laser sources such as Compact Disc quality (830 nm) devices. | en_US |
dc.description.uri | http://archive.org/details/atechniqueformul1094539738 | |
dc.format.extent | 99 p. :|bill. | en_US |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | Copyright is reserved by the copyright owner. | en_US |
dc.subject.lcsh | Interferometry | en_US |
dc.subject.lcsh | Fiber optics | en_US |
dc.title | A technique for multiplexing 3x3-coupler terminated interferometric fiber-optic sensors | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Department of Electrical and Computer Engineering | |
dc.subject.author | Multiplexing | en_US |
dc.subject.author | Fiber-optic | en_US |
dc.subject.author | Interferometry | en_US |
dc.subject.author | Sensors | en_US |
dc.subject.author | Acoustic | en_US |
dc.description.service | Lieutenant, Royal Australian Navy | en_US |
etd.thesisdegree.name | M.S. in Engineering Acoustics | en_US |
etd.thesisdegree.name | M.S. in Electrical Engineering | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Engineering Acoustics | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.